![]()
|
May 6-8, 2012 hosted by IUPUI Indianapolis, IN, USA ![]() INDIANA UNIVERSITY-PURDUE UNIVERSITY INDIANAPOLIS
|
| 2012 IEEE INTERNATIONAL CONFERENCE on ELECTRO/INFORMATION TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Information
IEEE Copyright Information Sponsors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Early Registration: Received on or before
|
Late Registration: Received after |
|
|
Regular Registration |
$350.00 | $425.00 |
| Non-IEEE Members | $400.00 | $475.00 |
| IEEE Life Member | $200.00 | $250.00 |
| Student Registration | ||
| IEEE Student | $200.00 | $250.00 |
| Non-IEEE Student | $225.00 | $275.00 |
| Professional Track | ||
|
Sunday $90 for IEEE and sister society (e.g. ASME)members $100 for non IEEE members $45 for students/GOLD members Monday $170 for IEEE and sister society (e.g. ASME)members, includes lunch (or $30/session) $200 for non IEEE members, includes lunch (or $35/session) $80 for students/GOLD members, includes lunch (or $15/session) Tuesday $60 for IEEE and sister society (e.g. ASME)members, includes lunch (or $30/session) $70 for non IEEE members, includes lunch (or $35/session) $30 for students/GOLD members, includes lunch (or $15/session) BEST DEAL
Complete Professional Development ProgramIncludes Sunday Reception, All Professional Development Tracks, Monday Banquet, All Lunches, All Breaks $350 for IEEE and sister society (e.g. ASME)members $400 for non IEEE members $200 for students/GOLD members | ||
| Sunday, May 6 | ||
| Sunday - 1:00 - 5:00 | ||
| Project Management Workshop | $90 / $100 / $45 | |
| Monday, May 7 | ||
| Monday All Day - Includes Refreshments | $170 / $200 / $80 | |
| 10:30 - Research on Public EV Charging Station Infrastructure | $30 / $35 / $15 | |
| 11:15 - Duke Energy’s Distribution Automation Program | $30 / $35 / $15 | |
| 1:15 - Smart Protection | $30 / $35 / $15 | |
| 2:00 - Building and Managing a Smart Grid | $30 / $35 / $15 | |
| 3:15 - How Charging Stations for Electric Vehicles Will Impact the Electrical Industry | $30 / $35 / $15 | |
| 4:00 - Panel Discussion - The Future of Smart Grid | $30 / $35 / $15 | |
| Tuesday, May 8 | ||
| Tuesday All Day - Includes Lunch and Refreshments | $60 / $70 / $30 | |
| NI | $30 / $35 / $15 | |
| Mathworks | $30 / $35 / $15 | |
| Awards Banquet Only - Monday Night | ||
| Awards Banquet Only - Monday Night | $50 | |
Important Registration Information:
Click here to Register for the Conference