| Session PS - Poster Session |
Date: Monday, May 19, 2008 Time: 5:00:00 PM To 6:30:00 PM | Chair: Degang Chen, Akhilesh Tyagi, Iowa State Location: 1st Floor Lobby |
| | Paper | Author(s) |
| 1. | Wind Power & Transportation - A Bridge to Energy Security: Part I – The Model | Zuwei Yu, Purdue University |
| 2. | Wind Power & Transportation - A Bridge to Energy Security: Part II – Case Studies | Zuwei Yu, Purdue University |
| 3. | An Inexpensive Microelectronic Environmental
Test Chamber | Jacob D. Sloat, Randall L. Geiger, Iowa State University |
| 4. | Photocurrent Enhancement of Nanocrystalline Zinc Oxide Films Using Low Cost Dyes | Ahalapitiya H. Jayatissa, University of Toledo |
| 5. | Simulation of a New Maximum Power Point Tracking Technique of Multiple Photovoltaic Arrays | Ali M. Bazzi, University of Illinois at Urbana-Champaign; Sami H. Karaki, American University of Beirut, Lebanon |
| 6. | Designing a 5th order Median filter with systolic array Implementation | T. Bhatti, National University of Science and Technology, Pakistan |
| 7. | Modification of power system linearization at the operating point to improve the stability in Power Systems including Wind Parks | Carlos Gallardo, Pablo Ledesma, Universidad Carlos III de Madrid, Spain |
| 8. | Mixed Integer Programming Method to Solve Security Constrained Unit Commitment with Restricted Operating Zone Limits | Hossein Daneshi, Azim Lotfjou Choobbari, Mohammad Shahidehpour, Zuyi Li, Illinois Institute of Technology, Chicago |
| 9. | Using Modified z-transforms to Model the Step Response of the Peak Current-mode Controlled Buck Converter | Erik Mayer, Bowling Green State University |
| 10. | EM-BASED DISTRIBUTED ESTIMATION IN CLUTTERED ENVIRONMENTS | Dianhui Xu, Yingwei Yao, University of Illinois at Chicago |
| 11. | GIS-Based Wind Farm Site Selection in Lebanon | Ali M. Bazzi, University of Illinois at Urbana-Champaign; Dima A. Fares, American University of Beirut, Lebanon |
| 12. | Network Localization Using Angle of Arrival | Yanping Zhu, Daqing Huang, Nanjing University of Aeronautics and Astronautics, China; Aimin Jiang, University of Windsor, Canada |
| 13. | An Adaptive Fuzzy Thresholding Algorithm for Exon Prediction | Ankit Agrawal, Iowa State University; Ankush Mittal, Rahul Jain, Raghav Takkar, Indian Institute of Technology, Roorkee |
| 14. | A New Heuristic for Multiple Sequence Alignment | Ankit Agrawal, Iowa State University |
| 15. | Automatic Techniques for Gridding cDNA Microarray Images | Naima Kaabouch, University of North Dakota |
| 16. | Key Management in Vehicular Ad-Hoc Networks (VANETs) | Christopher Langley, Raul Lucas, Huirong Fu, Oakland University |
| 17. | Handheld Data Protection Using Handheld Usage Pattern Identification | Wen-Chen Hu, Yanjun Zuo, Lei Chen, Tom Wiggen, University of North Dakota |
| 18. | Enhancing Malware Detection in an IM Environment | Yectli Adolfo Huerta, Jigang Liu, Metropolitan State University |
| 19. | An Efficient Test-Data Compaction for Low Power VLSI Testing
| Po-Han Wu, Tsung-Tang Chen, Wei-Lin Li, Jiann-Chyi Rau, Tamkang University, Taiwan |
| 20. | Proxy Server Experiment and the Changing Nature of the Web | Olatunde O. Abiona, Tricha Anjali, Illinois Institute of Technology; Clement E. Onime, Abdus Salam International Centre for Theoretical Physics, Italy; Lawrence O. Kehinde, Obafemi Awolowo University, Nigeria |
| 21. | Hierarchical Plug-and Play Self-Diagnosable Intelligent Sensor Networks for Process Control | Bharat Joshi, University of North Carolina-Charlotte; Tyrone Vincent, Colorado School of Mines; Jinran Chen, Arun K. Somani, Iowa State University; Nicholas Gomez, ITN Energy Systems |
| 22. | Improving Direction-Giving Through Utilization of an RFID-Enabled Kiosk | Andy Luse, Anthony M. Townsend, Iowa State University |
| 23. | IMPACT OF SOFPGA IP ROUTER ARCHITECTURE ON LINK BANDWIDTH | N. Alaraje, Guy Hembroff, Michigan Technological University |
| 24. | Meeting Real-time Requirements for a low bitrate Multimedia encoding framework | Amit Pande, Iowa State University; Ankush Mittal, Praveen Kumar, Indian Institute of Technology, Roorkee; Amit Verma, Symantec |
| 25. | Scalable Multimedia-Content Integrity Verification With Robust Hashing | Sufyan Ababneh, Rashid Ansari, Ashfaq Khokhar, University of Illinois at Chicago |
| 26. | An Empirical Feasibility Study of 4G’s Key Technologies | Jivesh Govil, University of Michigan; Jivika Govil, Maharshi Dayanand University, India |
| 27. | English-Malayalam Cross-Lingual Information Retrieval – an Experience | Nikesh P.L., Sumam Mary Idicula, David Peter S., Cochin University of Science & Technology, India |
| 28. | Orthogonal Coding and Iterative Decoding Improves Coding Gain | Saleh Faruque, University of North Dakota |
| 29. | Traffic Engineering For Multirate Wireless Data | Saleh Faruque, University of North Dakota |